<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBM Group</title>
	<atom:link href="http://www.kbmg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kbmg.com</link>
	<description>Global Leader In Knowledge Based Marketing Solutions</description>
	<lastBuildDate>Fri, 17 May 2013 15:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holiday Video Teaser</title>
		<link>http://www.kbmg.com/holiday-video-teaser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-video-teaser</link>
		<comments>http://www.kbmg.com/holiday-video-teaser/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:32:49 +0000</pubDate>
		<dc:creator>Brian Whalen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kbmg.com/?p=2135</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kbm1.com/video/Holiday_video.html" onclick="return TrackClick('http%3A%2F%2Fwww.kbm1.com%2Fvideo%2FHoliday_video.html','Happy+Holidays+from+KBM+Group%21')" target="blank"><img class="alignleft size-full wp-image-2136" title="Happy Holidays from KBM Group!" src="http://www.kbmg.com/wp-content/uploads/2012/12/website_teaser__videoimage.jpg" alt="" width="507" height="360" /></a></p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/holiday-video-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Content</title>
		<link>http://www.kbmg.com/top-content-kbm-groupneolane-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-content-kbm-groupneolane-webinar</link>
		<comments>http://www.kbmg.com/top-content-kbm-groupneolane-webinar/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:14:29 +0000</pubDate>
		<dc:creator>Brian Whalen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kbmg.com/?p=2092</guid>
		<description><![CDATA[RECORDED EVENT Register Now to View! &#160; TRANSFORM ANONYMOUS PROSPECTS INTO CUSTOMERS Anonymous prospects make up a significant portion of a brand’s digital universe. From website visitors to social media followers to mobile app users, these “unknown” contacts have taken some &#8230; <a href="http://www.kbmg.com/top-content-kbm-groupneolane-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<hr />
<p><a href="http://www.kbmg.com/webinar_accelerating_digital_journey/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fwebinar_accelerating_digital_journey%2F','Register+now+to+watch+KBM+Group+and+Neolane%22s+free+webinar')"><img class="alignleft size-full wp-image-2120" title="Digital_Journey_landingpage_507x180_archive" src="http://www.kbmg.com/wp-content/uploads/2012/11/Digital_Journey_landingpage_507x180_archive.jpg" alt="" width="507" height="180" /></a></p>
<p><strong><br />
RECORDED EVENT</strong><br />
<strong><a class="button_text_wide" href="http://www.kbmg.com/webinar_accelerating_digital_journey/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fwebinar_accelerating_digital_journey%2F','Register+now+to+watch+KBM+Group+and+Neolane%22s+free+webinar')">Register Now to View!</a></strong></p>
<p>&nbsp;</p>
<p><strong>TRANSFORM ANONYMOUS PROSPECTS INTO CUSTOMERS</strong><br />
Anonymous prospects make up a significant portion of a brand’s digital universe. From website visitors to social media followers to mobile app users, these “unknown” contacts have taken some action to engage with a brand — and thus represent a tremendous marketing opportunity.</p>
<p>&nbsp;</p>
<p><a href="http://www.kbmg.com/webinar_accelerating_digital_journey/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fwebinar_accelerating_digital_journey%2F','Register+now+to+watch+KBM+Group+and+Neolane%22s+free+webinar')">Register now to watch KBM Group and Neolane&#8217;s free webinar</a> designed to help marketers transform more of their anonymous prospects into known, repeat customers. We’ll outline the three prerequisites for optimizing the digital journey: <strong>real-time data, analytics, and decision management</strong>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/top-content-kbm-groupneolane-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Stories</title>
		<link>http://www.kbmg.com/success-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=success-stories</link>
		<comments>http://www.kbmg.com/success-stories/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:27:51 +0000</pubDate>
		<dc:creator>Brian Whalen</dc:creator>
				<category><![CDATA[related_content_widget]]></category>

		<guid isPermaLink="false">http://www.kbmg.com/?p=817</guid>
		<description><![CDATA[Email Engagement Strategy Delivers Improved Across-the-Board Metrics KBM Group’s client, a tire manufacturer, wanted to reach and successfully engage target consumers and further leverage the success of their online efforts. READ NOW &#62; Data Quality Initiative Delivers 17:1 ROI A KBMG &#8230; <a href="http://www.kbmg.com/success-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Email Engagement Strategy Delivers Improved Across-the-Board Metrics</strong><br />
KBM Group’s client, a tire manufacturer, wanted to reach and successfully engage target consumers and further leverage the success of their online efforts. <a href="http://www.kbmg.com/email-engagement-strategy-delivers-improved-across-the-board-metrics/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Femail-engagement-strategy-delivers-improved-across-the-board-metrics%2F','READ+NOW+%26gt%3B')">READ NOW &gt;</a></p>
<p><strong>Data Quality Initiative Delivers 17:1 ROI</strong><br />
A KBMG Pharmacy Benefit Manager (PBM) client had a very successful direct mail program that was delivering active relationships from 10% of the prospects contacted.<br />
<a href="http://www.kbmg.com/data-quality-initiative-delivers-171-roi/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fdata-quality-initiative-delivers-171-roi%2F','READ+NOW+%26gt%3B')">READ NOW &gt;</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Papers</title>
		<link>http://www.kbmg.com/white-papers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-papers</link>
		<comments>http://www.kbmg.com/white-papers/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:27:04 +0000</pubDate>
		<dc:creator>Brian Whalen</dc:creator>
				<category><![CDATA[related_content_widget]]></category>

		<guid isPermaLink="false">http://www.kbmg.com/?p=815</guid>
		<description><![CDATA[Capturing the Exploding Senior Market Meeting the Challenges of B2B2C Marketing]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-852" title="Download White Paper" src="http://www.kbmg.com/wp-content/uploads/2011/08/pdf-icon20x20.png" alt="" width="20" height="20" /><a title="Capturing the Exploding Senior Market: 23 Rules for Targeting Seniors" href="http://www.kbmg.com/insights/white-papers/#Registration" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Finsights%2Fwhite-papers%2F%23Registration','Meeting+the+Challenges+of+B2B2C+Marketing')">Capturing the Exploding Senior Market</a><br />
<img class="alignleft size-full wp-image-852" title="Download White Paper" src="http://www.kbmg.com/wp-content/uploads/2011/08/pdf-icon20x20.png" alt="" width="20" height="20" /><a title="Meeting the Challenges of B2B2C Marketing" href="http://www.kbmg.com/insights/white-papers/#Registration" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Finsights%2Fwhite-papers%2F%23Registration','Meeting+the+Challenges+of+B2B2C+Marketing')">Meeting the Challenges of B2B2C Marketing</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/white-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Links</title>
		<link>http://www.kbmg.com/related-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=related-links</link>
		<comments>http://www.kbmg.com/related-links/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:25:52 +0000</pubDate>
		<dc:creator>Brian Whalen</dc:creator>
				<category><![CDATA[related_content_widget]]></category>

		<guid isPermaLink="false">http://www.kbmg.com/?p=813</guid>
		<description><![CDATA[KBM Group is an industry leader in providing data-driven marketing solutions that help our clients acquire, retain and maximize profitable relationships with their customers. Explore several of the ways we bring value to our clients: &#62; Data Quality Management &#62; &#8230; <a href="http://www.kbmg.com/related-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KBM Group is an industry leader in providing data-driven marketing solutions that help our clients acquire, retain and maximize profitable relationships with their customers. Explore several of the ways we bring value to our clients:</p>
<p><a href="http://www.kbmg.com/services-expertise/data-integration/data-quality-management/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fservices-expertise%2Fdata-integration%2Fdata-quality-management%2F','%26gt%3B+Data+Quality+Management')">&gt; Data Quality Management</a><br />
<a title="Consumer Engagement" href="http://www.kbmg.com/services-expertise/data-integration/consumer-engagement/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fservices-expertise%2Fdata-integration%2Fconsumer-engagement%2F','Consumer+Engagement')">&gt; Consumer Engagement</a><br />
<a title="IMPACT Database Solution" href="http://www.kbmg.com/services-expertise/data-integration/impact-database-solution/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fservices-expertise%2Fdata-integration%2Fimpact-database-solution%2F','IMPACT+Database+Solution')">&gt; IMPACT® Database Solution</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/related-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Content</title>
		<link>http://www.kbmg.com/related-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=related-content</link>
		<comments>http://www.kbmg.com/related-content/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:13:38 +0000</pubDate>
		<dc:creator>Brian Whalen</dc:creator>
				<category><![CDATA[related_content_widget]]></category>

		<guid isPermaLink="false">http://www.kbmg.com/?p=811</guid>
		<description><![CDATA[After acquiring agency services provider, Marketing Direct, KBM Group launched its new KBM Group: Health Services division to help companies across the healthcare ecosystem improve their competitive position, accelerate growth and sustain profitability.]]></description>
			<content:encoded><![CDATA[<p>After acquiring agency services provider, Marketing Direct, KBM Group launched its new <a href="http://www.kbmghealth.com/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmghealth.com%2F','KBM+Group%3A+Health+Services')">KBM Group: Health Services</a> division to help companies across the healthcare ecosystem improve their competitive position, accelerate growth and sustain profitability.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/related-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logofeed</title>
		<link>http://www.kbmg.com/549/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=549</link>
		<comments>http://www.kbmg.com/549/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:20:24 +0000</pubDate>
		<dc:creator>Brian Whalen</dc:creator>
				<category><![CDATA[logofeed]]></category>

		<guid isPermaLink="false">http://www.kbmg.com/?p=549</guid>
		<description><![CDATA[Clients We Serve]]></description>
			<content:encoded><![CDATA[<div id="clients-we-serve">
<h3>Clients We Serve</h3>
<p><img id="myImage" src="http://www.kbmg.com/wp-content/themes/kbmg/images/clients-pics/attnewlogo_RS.jpg" alt="" /></p>
</div>
<p><a title="Working With Us" href="http://www.kbmg.com/working-with-us/" onclick="return TrackClick('http%3A%2F%2Fwww.kbmg.com%2Fworking-with-us%2F','Working+With+Us')"><img class="size-full wp-image-550 alignleft" title="working-with-us" src="http://www.kbmg.com/wp-content/uploads/2011/06/working-with-us.jpg" alt="" width="186" height="113" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE NEWS</title>
		<link>http://www.kbmg.com/section-title-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=section-title-4</link>
		<comments>http://www.kbmg.com/section-title-4/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home_section]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1125/?p=43</guid>
		<description><![CDATA[Finding Definitive Insights Target Marketing &#124; January 2013 &#160; Target Marketing Magazine’s January cover story, “Finding Definitive Insights,” reveals how SAP used KBM Group’s Test Lab to find incremental lift in all of its demand generation and nurturing programs. Leaving &#8230; <a href="http://www.kbmg.com/section-title-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Finding Definitive Insights<em><em><br />
</em></em></h3>
<p><em><em>Target Marketing</em> | January 2013</em></p>
<p>&nbsp;</p>
<p><em>Target Marketing</em> Magazine’s January cover story, “<a href="http://www.targetmarketingmag.com/article/sap-digital-marketing-test-lab-uses-website-testing-increase-conversions-slash-waste-lift-sales-25056329" onclick="return TrackClick('http%3A%2F%2Fwww.targetmarketingmag.com%2Farticle%2Fsap-digital-marketing-test-lab-uses-website-testing-increase-conversions-slash-waste-lift-sales-25056329','Finding+Definitive+Insights%2C%E2%80%9D')">Finding Definitive Insights,”</a> reveals how SAP used KBM Group’s Test Lab to find incremental lift in all of its demand generation and nurturing programs. Leaving instinct behind, SAP relies on quantifiable insights using Test Lab, which has so far shown an average of &#8220;27 percent lift in incremental sales leads from digital&#8221; and &#8220;digital marketing budget savings of 20 percent&#8221; by avoiding less effective online techniques.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/section-title-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRODUCT UPDATES</title>
		<link>http://www.kbmg.com/section-title-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=section-title-3</link>
		<comments>http://www.kbmg.com/section-title-3/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home_section]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1125/?p=42</guid>
		<description><![CDATA[2013 Data Catalog Available If you haven’t considered the AmeriLINK® consumer database lately as a list source, look at our latest data catalog and discover the scope of our data services. As an original source compiler for over 35 years, &#8230; <a href="http://www.kbmg.com/section-title-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>2013 Data Catalog Available</h3>
<p>If you haven’t considered the AmeriLINK® consumer database lately as a list source, look at our latest data catalog and discover the scope of our data services. As an original source compiler for over 35 years, we collect data from primary sources. We compile data at the individual level, then household it so you can target consumers at the individual, household or address level, custom­izing your offer and message to the likely decision-maker. Call 866-275-4526 or email <a href="mailto:sales@kbmg.com">sales@kbmg.com</a> for your copy.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/section-title-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUBLISHED ARTICLES</title>
		<link>http://www.kbmg.com/section-title-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=section-title-2</link>
		<comments>http://www.kbmg.com/section-title-2/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home_section]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1125/?p=41</guid>
		<description><![CDATA[Top 5 Privacy Issues Revealed KBM Group’s chief privacy officer, Brooks Dobbs, weighed in on privacy in February’s Direct Marketing News cover story, “Top 5 Privacy Issues Revealed.” The article contends that the consumer privacy debate is about balance. Brooks, &#8230; <a href="http://www.kbmg.com/section-title-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Top 5 Privacy Issues Revealed</h3>
<p>KBM Group’s chief privacy officer, Brooks Dobbs, weighed in on privacy in February’s <em>Direct Marketing</em> News cover story, “<a href="http://www.dmnews.com/top-5-privacy-issues-revealed/article/277683/" onclick="return TrackClick('http%3A%2F%2Fwww.dmnews.com%2Ftop-5-privacy-issues-revealed%2Farticle%2F277683%2F','Top+5+Privacy+Issues+Revealed')">Top 5 Privacy Issues Revealed</a>.” The article contends that the consumer privacy debate is about balance. Brooks, along with other privacy experts, examine how to achieve that balance as it relates to five key data privacy issues.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbmg.com/section-title-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
